|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| XD500 Series Panel Specification | |||
| Cabinet Photo | ![]() |
||
| Environmental | Outdoor | ||
| Part Number | XD500-2.9H | XD500-3.9H | XD500-4.8H |
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm |
| LED Configuration | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 112896dot/m2 | 65536dot/m2 | 43264dot/m2 |
| Module Size | 250X250mm | 250X250mm | 250X250mm |
| Module Resolution | 84x84dot | 64x64dot | 52x52dot |
| Cabinet Size | 500x500mm | 500x500mm | 500x500mm |
| Cabinet Resolution | 168X168dot | 128X128dot | 104X104dot |
| Cabinet Weight | 7KG / PCS | 7.5KG / PCS | 7.5KG / PCS |
| IP Rating ( front/back) | IP40 | IP65/43 | IP65/43 |
| Brightness Intensity | 4000CD/m2 | 4000CD/m2 | 4000CD/m2 |
| Viewing Angle (H/V) | 120° | 120° | 120° |
| Gray Scale | 14bit | 14bit | 14bit |
| Display Scale | 16.7M | 16.7M | 16.7M |
| Max.Power Consumption | 800 W/m² | 800 W/m² | 800 W/m² |
| Ave.Power Consumption | 260 W/m² | 260 W/m² | 260 W/m² |
| Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Brightness Adjustment | 0 - 100 levels adjustable | ||
| Control Mode | Synchronous display with control PC by DVI | ||
| Operation Power | AC100/240 50/60HZ | ||
| Operating Temperature | - 20ºC~+50ºC | ||
| Operating Humidity | 10~90% RH | ||
| Operating Life | 100,000hours | ||

